Description
Alcatel-Lucent OmniStack OS-4024G Ethernet Switch – 24 x 10/100Base-TX, 2 x 1000Base-X, 1 x
| Brand Name | Alcatel-Lucent |
| Product Model | OS-4024G |
| Product Name | OmniStack OS-4024G Ethernet Switch |
| Marketing Information | The OmniStack OS-4024G offers advanced network services at the edge of the network. With 24 10/100 auto-sensing ports and support for Fast and Gigabit Ethernet uplinks, distributed network services and security, and policy-based and authenticated VLANs, the OS-4024G offers superior value-added service for an enterprise network.
The OmniStack OS-4024G is a cost-effective fully featured workgroup switch. A comprehensive feature set and uplinks means the versatility of the OS-4024G allows you to build a network infrastructure ready for data and voice integration. |
| Product Type | Ethernet Swit |
| Features | |
| Interfaces/Ports | |
| Total Number of Network Ports | 24 |
| Management Port | Yes |
| Number of Network (RJ-45) Ports | 24 |
| Number of SC Ports | 2 |
| Media & Performance | |
| Media Type Supported | Twisted Pair |
| Media Type Supported | Optical Fiber |
| Twisted Pair Cable Standard | Category 5 |
| Ethernet Technology | Fast Ethernet |
| Network Technology | 100Base-TX |
| Network Technology | 1000Base-X |
| Network & Communication | |
| Layer Supported | 3 |
| Management & Protocols | |
| Manageable | Yes |
| Management |
|
| Memory | |
| Standard Memory | 16 MB |
| Memory Technology | DRAM |
| Flash Memory | 8 MB |
| Power Description | |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Redundant Power Supply | Yes |
| Physical Characteristics | |
| Height | 1.7″ |
| Width | 17.1″ |
| Depth | 12.2″ |
| Weight (Approximate) | 8.00 lb |
| Additional Information |
|



Reviews
There are no reviews yet.